Area boys basketball W-L, scoring, schedule for Wk. of Feb. 5
Posted: 02/05/2013 at 1:15 am


IHSAA Area Records

School W-L Off. Def.

Westview 15-1 64.8 42.4

Concord 14-1 60.2 44.7

Penn 12-4 67.1 53.4

Elkhart Christian 11-5 65.5 50.9

NorthWood 11-5 62.8 51.9

Goshen 9-6 51.3 52.3

Marian 9-6 66.1 60.0

Fairfield 8-9 51.3 51.6

Memorial 7-9 55.9 60.5

Northridge 7-9 52.1 52.5

Jimtown 5-10 45.3 49.6

Central 5-11 50.3 52.4

Wawasee 4-11 54.1 66.5

Bethany Christian 3-12 46.9 59.5

Leading Scorers



Player, School G Pts Avg

Demetrius Jackson, Marian 14 395 28.2

Markese McGuire, Memorial 16 353 22.1

Ryan Kupferschmid, ECA 16 320 20.0

Nate Ritchie, Northridge 16 292 18.3

Zach Zurcher, NorthWood 16 292 18.3

Austin Torres, Penn 16 279 17.4

Franko House, Concord 14 228 16.3

Jonathan Wilkinson, NorthWood 16 250 15.6

Kyle Miller, Westview 16 254 15.9

Devin Cannady, Marian 15 219 14.6

Alex Clark, Wawasee 15 215 14.3

Sam Stegelmann, Goshen 15 214 14.3

Terell Street, Central 14 184 13.1

Caleb Morris, Bethany 15 193 12.9

Filip Serwatka, Concord 15 190 12.7

Chandler Aspy, Westview 16 201 12.6

Sol Brenneman, Bethany 15 180 12.0

Conner Sowders, Penn 16 189 11.8

Jordyn Bontrager, Westview 16 189 11.8

Tanner Watson, ECA 16 182 11.4

Garrett Scott, Fairfield 17 186 10.9

Kenny Bearss, ECA 16 168 10.5

Jordan Geist, Penn 16 167 10.4

Jesse Good, Goshen 15 153 10.2

Marcus Rodes, Fairfield 17 171 10.1

Brad Lantz, Fairfield 17 169 9.9

Chase Hoeflinger, Jimtown 13 127 9.8

Cory Waycaster, ECA/Jim 11 106 9.6

Blake Brouwer, Central 16 145 9.1

Sam Ahonen, Northridge 16 145 9.1





This Week’s Games

THursday

• NorthWood vs. Memorial at North Side Gym

• Central at SB Clay (11-6)

• Northridge at Concord

• Glenn (7-8) at Jimtown

• Wawasee at Goshen

• Fremont (9-6) at Fairfield

• Lakewood Park (10-5) at Bethany Christian

• Mishawaka (8-7) at Penn

• Prairie Heights (9-9) at Westview

• SB Adams (13-2) at Marian

Friday

• Elkhart Christian at SB Trinity (7-8 before Michiana Home School Tuesday)

Saturday

• East Noble (2-15 before New Haven Thursday) at Goshen, 1 p.m. JV start

• Northridge at West Noble (14-2), 1 p.m. JV start

• Fairfield at Angola (6-9), 1 p.m. JV start

• Central Noble (4-11 before Lakeland Thursday) at Wawasee, 1 p.m. JV start

 
Elections Bowling Scores Little Leauge Box Score Feedback Forums Subscribe VIP Manage Account VIP Welcome Back VIP landing Manage Print Subscirbtions Submit Wedding Announcments Submit Anniversary Announcments Submit Engagement Announcments Contact our Staff News Tips etruth Marketplace Interns post job ads Post Classified Ads Deadline Deals Anniversaries Archive Births Blogs Business Business And Industry Crimes/Fires/Courts Digital Edition Elkhart News Engagements Faith Food Goshen News Health & Fitness Help Indiana News Lifestyle Local News Michigan News Nation/World Obituaries Opinion Obituaries Opinion Sports Prep Sports Notre Dame Sports Txt Alerts Weather Weddings Truth in Education Advertising Apartments Autos classifieds Brides 365
eTruth.com is best viewed with Internet Explorer 7+ or Firefox 2+
Our Staff - Privacy Statement - Terms of Service- Copyright © Truth Publishing Co., All Rights Reserved