Area boys basketball standings
Northern Lakes Conference
School Conf. All Off. Def.
Plymouth 0-0 5-0 66.2 45.0
NorthWood 0-0 4-0 65.8 48.0
Concord 0-0 2-0 78.0 49.5
Goshen 0-0 3-1 62.5 48.3
Memorial 0-0 3-1 62.8 55.3
Northridge 0-0 3-2 58.4 55.6
Wawasee 0-0 3-2 61.2 54.6
Warsaw 0-0 2-3 62.4 58.6
Northern Indiana Conference
School Conf. All Off. Def.
SB Adams 1-0 5-0 70.2 61.4
Mishawaka 1-0 2-0 50.0 47.0
SB Clay 1-0 4-2 69.3 62.0
SB Riley 1-0 4-2 65.8 56.2
Penn 0-0 2-1 66.0 58.7
SB Washington 0-1 3-1 66.8 50.5
Marian 0-1 2-2 70.8 67.3
Central 0-1 2-3 54.2 54.6
SB St. Joseph 0-1 1-2 53.7 57.3
Northern State Conference
School Conf. All Off. Def.
Culver 1-0 5-1 56.7 43.3
LaVille 0-0 3-1 53.8 40.5
New Prairie 0-0 3-2 66.2 58.6
Triton 0-0 3-3 60.5 50.8
Bremen 0-0 2-3 55.6 64.6
Jimtown 0-0 2-3 43.0 44.2
Glenn 0-0 0-5 48.0 75.0
Knox 0-1 1-3 48.3 62.5
Northeast Corner Conference
School Conf. All Off. Def.
Fremont 2-0 4-1 62.2 54.6
Westview 2-0 4-1 72.2 51.8
Fairfield 2-0 2-2 54.5 57.8
West Noble 1-0 5-0 54.8 38.0
Angola 1-0 2-2 50.0 54.8
Eastside 1-0 1-4 46.2 52.6
Hamilton 1-1 4-3 52.1 63.9
Prairie Heights 0-2 2-3 54.6 57.2
Lakeland 0-2 1-4 36.0 51.0
Churubusco 0-2 0-5 30.6 66.8
Central Noble 0-3 0-6 44.0 60.0
Independents
School All Off. Def.
Elkhart Christian 3-1 69.0 56.8
Clinton Christian 3-4 56.1 57.0
Bethany Christian 1-5 41.5 60.2











